Northville Township, MI
Home MenuContact Us
Clerk's Office
44405 Six Mile Road
Northville, MI 48168
Department
Main: 248-348-5825
Office Hours
Monday through Friday
8 AM to 4:30 PM
Staff
Cynthia L. Jankowski
Township Clerk
cjankowski@northvilletownshipmi.gov
Katie Anderson
Deputy Clerk
kanderson@northvilletownshipmi.gov
Jodi Mitchell
Clerk Associate
jmitchell@northvilletownshipmi.gov
Election Results
August 2025 Primary Election Unofficial Results
| ELECTION ARCHIVES | ||
| 2024 Elections | ||
| 11-5-2024 | General (Presidential) | (Click Here) |
| 8-6-2024 | Primary | (Click Here) |
| 2-27-2024 | Presidential Primary | (Click Here) |
| 2023 Elections | ||
| 5-2-2023 | Special Election | (Click Here) |
| 2022 Elections | ||
| 11-8-2022 | General Election | (Click Here) |
| 8-2-2022 | Primary | (Click Here) |
| 2021 Elections | ||
| 5-4-2021 | Special Election | (Click Here) |
| 2020 Elections | ||
| 11-3-2020 | General (Presidential) | (Click Here) |
| 8-4-2020 | Primary | (Click Here) |
| 3-10-2020 | Presidential Primary | (Click Here) |
| 2018 Elections | ||
| 11-6-2018 | General Election | (Click Here) |
| 8-7-2018 | Primary | (Click Here) |
| 2017 Elections | ||
| 11-7-2017 | Special Election | (Click Here) |
| 2016 Elections | ||
| 11-8-2016 | General (Presidential) | (Click Here) |
| 8-2-2016 | Primary | (Click Here) |
| 3-8-2016 | Presidential Primary | (Click Here) |
| 2015 Elections | ||
| 11-3-2015 | Special Election | (Click Here) |
| 5-5-2015 | Special Election | (Click Here) |
| 2014 Elections | ||
| 11-4-2014 | General Election | (Click Here) |
| 8-5-2014 | Primary | (Click Here) |
| 2013 Elections | ||
| 5-7-2013 | School | (Click Here) |
| 2012 Elections | ||
| 11-6-2012 | General (Presidential) | (Click Here) |
| 9-5-2012 | Special Primary (11th Congressional) | (Click Here) |
| 8-7-2012 | Primary | (Click Here) |
| 2-28-2012 | Presidential Primary | (Click Here) |
| 2011 Elections | ||
| 11-8-2011 | School | (Click Here) |
| 5-3-2011 | School | (Click Here) |
| 2010 Elections | ||
| 11-2-2010 | General (Governor’s Race) | (Click Here) |
| 8-3-2010 | Primary | (Click Here) |
| 2009 Elections | ||
| 11-3-2009 | School | (Click Here) |
| 8-4-2009 | Special (Township Bond) | (Click Here) |
| 2008 Elections | ||
| 11-4-2008 | General (Presidential) | (Click Here) |
| 8-5-2008 | Primary | (Click Here) |
| 1-15-2008 | Presidential Primary | (Click Here) |
